OKANOGAN COUNTY FAIRGROUNDS & AGRIPLEX FACILITIES
RENTAL RATES
AN ADDITIONAL DAMAGE AND CLEANING DEPOSIT WILL BE COLLECTED. EQUIPMENT AND SETUP RATES ARE LISTED BELOW. NO ITEMS MAY BE REMOVED FROM THE FAIRGROUNDS.
|
FACILITY |
FEES |
RATE |
|
| ENTIRE FAIRGROUNDS | NEGOTIABLE | $5,500.00 | PER DAY |
| AGRIPLEX ONLY(120’X200’) | $715.00 | PER DAY | |
| AGRIPLEX, ANNEX & KITCHEN | FRIDAY, SATURDAY, SUNDAY | $2,400.00 | PER WEEKEND |
| AGRIPLEX, ANNEX & KITCHEN WITH YOUTH EVENTS WITH ALCOHOL ORFAIRGROUNDSBUILDING | ANY DAY | $1,100.00 + Direct Costs | PER DAY |
| ANNEX WITH KITCHEN(40’X150’) | AS ONE UNITONLY | $440.00 | PER DAY |
| FAIRGROUNDS BUILDINGS | |||
| BERG PAVILLION(50’X150’) | $220.00 | PER DAY | |
| ARTS & CRAFT (50’X170’) AND HOME EC BUILDING(50X70) | $330.00 | PER DAY | |
| COMMERCIALBUILDING(77’X111’) | $220.00 | PER DAY | |
| JONES HALL | $85.00 | PER DAY | |
| QUONSET HUTS (40’X70’) | $100.00 | PER DAY | |
| 4-H, GRANGE ORHORTICULTUREBUILDINGS(30’X40’) | EACH | $110.00 | PER DAY |
| HORSE BARNS(NO BEDDING – SELF CLEAN) | PER STALL | $10.00 | PER DAY |
| RACE HORSE S STALLS | PER STALL | $2.00 | PER DAY |
| BEEF BARNS | $100.00 | PER DAY | |
| LITTLE BEEF BARN | $50.00 | PER DAY | |
| GROUNDS RENTALS | |||
| ARENA/TRACK | $225.00 | PER DAY | |
| LITTLE ARENA | $ 75.00 | PER DAY | |
| COURTYARD/STAGE | $150.00 | PER DAY | |
| COURTYARD ONLY | $ 75.00 | PER DAY | |
| SHOW AREA (BERG PAVILLION) | $ 75.00 | PER DAY | |
| WINTER STORAGECOVERED STORAGE ONLY | PER FOOT PER MONTH | $2.00 | PER MONTH |
| CAMPING | |||
| FULL HOOK UP | PER SITE (12X30) | $20.00 | PER DAY |
| WATER/ELEC ONLY | PER SITE (12X30) | $18.00 | PER DAY |
| TENTS – NON HOOKUP AREAS ONLY | PER SITE (12×30) | $15.00 | PER DAY |
| VEHICLES | |||
| WATERTRUCK,TRACTOR, DUMP TRUCK | WITH OPERATOR | $60.00 | PER HOUR |
| OTHER | |||
| PORTABLE PA SYSTEMS | $75.00 | PER DAY | |
| PICNIC TABLES | EACH | $5.00 | PER DAY |
| BENCHES | EACH | $5.00 | PER DAY |
| BLEACHERS | EACH SET | $200.00 | PER DAY |
| GRANDSTAND | $500.00 | PER DAY | |
| FAIR TYPE TABLES | EACH | $ 5.00 | PER DAY |
| AGRIPLEX TABLES | EACH | $ 5.00 | PER DAY |
| AGRIPLEX FOLDING CHAIRS | EACH | $ 2.00 | PER DAY |
| STAGE W/SET UP | PER USE | $ 100.00 | PER USE |
| EQUIPMENT HOURLY RATE | PER HOUR | $ 60.00 | HOURLY |
NO MONTHLY OR WEEKLY RV RATES ARE AVAILABLE.
PLEASE NOTE:
RATES ARE NEGOTIABLE, WITH STAFF BASED ON EVENT PROFIT STATUS. A DAMAGE/CLEANING DEPOSIT IS REQUIRED. DEPOSIT IS REFUNDABLE IF GROUNDS ARE LEFT IN AN ACCEPTABLE CONDITION AS DETERMINED BY FAIRGROUNDS STAFF.
*COMMERCIAL VENTURES WILL BE CALCULATED BY EVENT AT 30 PERCENT OF GROSS REVENUES. A DEPOSIT WILL BE REQUIRED.
Please Contact the Okanogan County Fairgrounds Office for More Information:
Fair Grounds
fair@co.okanogan.wa.gov
Phone: (509) 422-1621 Fax: (509) 422-1203
PO Box 467
175 Rodeo Trail Road
Okanogan, WA 98840